THE MUSEUM OF MODERN ART, TOYAMA

HomeEnglishIPT2009 Entry Form

The 9th International Poster Triennial in Toyama, 2009

The 1st Screening

1st Screening of Japanese version

IPT2009: the 1st Screening

The Number of Application Works and Selected Works

NATION, REGION CATEGORY A CATEGORY B TOTAL
Application Selected Application Selected Application Selected
Japan 889 103 803 72 1692 175
Taiwan 248 11 508 6 756 17
China 364 29 261 9 625 38
Korea 34 1 39 10 73 11
Singapore 0 0 14 0 14 0
India 5 0 6 0 11 0
Hong Kong 7 0 3 0 10 0
Indonesia 0 0 5 1 5 1
Malaysia 1 0 2 0 3 0
Thailand 0 0 3 0 3 0
Pakistan 0 0 2 0 2 0
Australia 1 0 0 0 1 0
Denmark 7 1 3 0 10 1
Finland 6 2 0 0 6 2
Poland 170 19 153 23 323 42
Russia 25 5 16 1 41 6
Croatia 19 1 8 0 27 1
Czech 12 1 10 0 22 1
Ukraine 0 0 16 1 16 1
Slovenia 11 0 0 0 11 0
Bulgaria 8 0 1 0 9 0
Estonia 5 0 4 2 9 2
Lithuania 2 0 5 0 7 0
Austria 6 1 0 0 6 1
Hungary 6 1 0 1 6 2
Serbia 1 0 5 0 6 0
Belarus 5 1 0 0 5 1
Latvia 1 0 0 0 1 0
Germany 82 15 6 2 88 17
Switzerland 59 24 10 2 69 26
France 62 14 4 0 66 14
Italy 7 0 7 0 14 0
Holland 11 6 0 0 11 6
Spain 4 1 5 1 9 2
UK 2 0 2 0 4 0
Belgium 3 2 0 0 3 2
United States 45 7 7 0 52 7
Canada 12 0 3 0 15 0
Mexico 56 4 18 0 74 4
Brazil 11 0 0 0 11 0
Bolivia 2 0 2 0 4 0
Ecuador 2 0 1 0 3 0
Colombia 1 1 0 0 1 1
Iran 122 6 225 14 347 20
Turkey 7 1 11 0 18 1
Israel 7 4 8 0 15 4
Syria 0 0 3 0 3 0
Zimbabwe 3 1 3 1 6 2
Tanzania 0 0 3 1 3 1
TOTAL=49 NATIONS, REGIONS 2331 262 2185 147 4516 409

Past Application & Selected

YEAR CATEGORY A CATEGORY B TOTAL NATIONS, REGIONS
Posters with cultural, social and public themes Commercial posters for business
Application Selected Application Selected Application Selected
IPT85 1192 300 375 74 1567 374 37
IPT88 1963 287 446 73 2409 360 49
IPT91 2047 269 619 79 2666 348 48
IPT94 1494 254 384 57 1878 311 39
IPT97 1742 256 437 73 2179 329 52
Printed and Published posters Privately-produced and original posters
IPT2000 1955 357 647 60 2602 417 53
IPT2003 1945 324 1181 104 3126 428 52
IPT2006 2197 323 1435 97 3632 420 52
IPT2009 2331 262 2185 147 4516 409 49